TARS Nets
A net controller, who will call you in when it is your turn, normally runs TARS nets.
To join in, just call in at the end of an over
Listed below are the normal net times and frequencies that we use
Feel free to join in and get your TARS activity points
| Day | Time | Frequency | Controller |
| Monday | 10:30 | 3.665 MHz | G3SNU |
| Monday | 20:00 | 1.982 MHz | G3SNU |
| Monday | 20.30 | 50.155 MHz | G4VTO |
| Wednesday | 09:30 | 14.270 MHz | G1FON |
| Wednesday | 10:30 | 3.665 MHz | G3NJA/A |
| Friday | 21:15 | 3.665 MHz | GX3NJA |
| Saturday | 10:00 | 3.665 MHz | G3NJA/A |
| Sunday | 09:30 | 14.270 MHz | G1FON |
| All Local Time | + or - QRM |
Welcome to the web site of TORBAY AMATEUR RADIO SOCIETY 
